آدرس ایمیل خود را وارد نمایید
ثبت
| Journal statistics (in total) | |
| Number of volumes | 18 |
| Number of issues | 64 |
| Published articles | 441 |
| Acceptance rate | 55.7 |
| Rejection rate | 44.3 |
| Average time to review (days) | 915 |
| Average time to publish (days) | 68 |
| Iranian authors | 1517 |
| Non-Iranian authors | 57 |
| Non-Iranian percent | 0.04 |
| Article statistics (in total) | |
| Submitted manuscripts | 1098 |
| Views | 4151853 |
| Downloads | 2135350 |
| Average view per article | 9415 |
| Average download per article | 4842 |
| Sections (in total) | |
| Research | 750 |
| Applicable | 46 |
| case report | 17 |
| review | 61 |
| Letter to Editor | 14 |
| Not Assigned | 1 |