آدرس ایمیل خود را وارد نمایید
ثبت
| Journal statistics (in total) | |
| Number of volumes | 19 |
| Number of issues | 70 |
| Published articles | 479 |
| Acceptance rate | 56.6 |
| Rejection rate | 43.4 |
| Average time to review (days) | 841 |
| Average time to publish (days) | 67 |
| Iranian authors | 1655 |
| Non-Iranian authors | 67 |
| Non-Iranian percent | 0.04 |
| Article statistics (in total) | |
| Submitted manuscripts | 1164 |
| Views | 4851974 |
| Downloads | 2366076 |
| Average view per article | 10129 |
| Average download per article | 4940 |
| Sections (in total) | |
| Research | 786 |
| Applicable | 50 |
| case report | 18 |
| review | 64 |
| Letter to Editor | 19 |
| commentary | 2 |
| Not Assigned | 1 |