آدرس ایمیل خود را وارد نمایید
ثبت
Journal statistics (in total) | |
Number of volumes | 18 |
Number of issues | 64 |
Published articles | 441 |
Acceptance rate | 55.9 |
Rejection rate | 44.1 |
Average time to review (days) | 915 |
Average time to publish (days) | 68 |
Iranian authors | 1517 |
Non-Iranian authors | 57 |
Non-Iranian percent | 0.04 |
Article statistics (in total) | |
Submitted manuscripts | 1097 |
Views | 4101977 |
Downloads | 2121587 |
Average view per article | 9302 |
Average download per article | 4811 |
Sections (in total) | |
Research | 748 |
Applicable | 46 |
case report | 17 |
review | 60 |
Letter to Editor | 13 |
Not Assigned | 1 |