آدرس ایمیل خود را وارد نمایید
ثبت
Journal statistics (in total) | |
Number of volumes | 18 |
Number of issues | 63 |
Published articles | 428 |
Acceptance rate | 55.7 |
Rejection rate | 44.3 |
Average time to review (days) | 944 |
Average time to publish (days) | 65 |
Iranian authors | 1481 |
Non-Iranian authors | 50 |
Non-Iranian percent | 0.03 |
Article statistics (in total) | |
Submitted manuscripts | 1080 |
Views | 3907430 |
Downloads | 2048156 |
Average view per article | 9130 |
Average download per article | 4785 |
Sections (in total) | |
Research | 734 |
Applicable | 44 |
case report | 15 |
review | 60 |
Letter to Editor | 11 |
Not Assigned | 1 |