آدرس ایمیل خود را وارد نمایید
ثبت
Journal statistics (in total) | |
Number of volumes | 18 |
Number of issues | 63 |
Published articles | 429 |
Acceptance rate | 55.8 |
Rejection rate | 44.2 |
Average time to review (days) | 941 |
Average time to publish (days) | 65 |
Iranian authors | 1485 |
Non-Iranian authors | 50 |
Non-Iranian percent | 0.03 |
Article statistics (in total) | |
Submitted manuscripts | 1079 |
Views | 3928990 |
Downloads | 2058130 |
Average view per article | 9158 |
Average download per article | 4798 |
Sections (in total) | |
Research | 734 |
Applicable | 45 |
case report | 16 |
review | 59 |
Letter to Editor | 11 |
Not Assigned | 1 |